Here is where you will find our reviews of the various scopes that we have used that are suitable for tactical use. This page will obviously continue to grow as we review more and more scopes.
Manufacturer | Model | Date | Score |
---|---|---|---|
Apex Tactical | 6-25x50mm Long Range Tactical Rifle Scope | 10/29/2010 | |
Athlon | Ares BTR 4.5-27x50mm | 09/07/2018 | |
Bausch & Lomb | 10x Tactical 10x40mm | 04/11/2006 | |
Burris | Fullfield II 3-9x40mm Ballistic Plex | 06/16/2004 | |
6.5-20x50mm Fullfield II Tactical | 12/14/2006 | ||
3-15x50mm XTR II | 06/24/2015 | ||
Veracity 5-25x50mm SCR-MOA | 03/22/2019 | ||
Bushnell | Elite 3200 Tactical 10x40mm | 10/01/2003 | |
Elite 4200 Tactical 6-24x50mm | 09/09/2008 | ||
Elite Tactical DMR 3.5-21x50mm | 03/09/2012 | ||
Engage 2.5-10x44mm | 12/20/2018 | ||
EOTECH | Vudu 5-25x50mm FFP | 07/20/2023 | |
Falcon | Merlin 10x42T | 02/07/2007 | |
Menace 10×42 | 06/11/2007 | ||
Menace 4.5-18x56mm | 11/06/07 | ||
Menace 4-14x44mm FFP | 11/26/07 | ||
Hawke Optics | Frontier SF 6-24x50mm | 02/14/2008 | |
Frontier SF 4-16x42mm | 05/09/2008 | ||
Hensoldt | ZF 4-16×56 FF | 11/25/2008 | |
Hi-Lux | Hi-Lux USMC M40 3-9x40mm | 04/07/2005 | |
Holland | Tactical Hunter 2.5-10x42mm | 04/07/2005 | |
Kahles | K624i 6-24x56mm | 03/04/2016 | |
Konus | 4.5-16x40mm M30 | 01/14/2011 | |
Leatherwood | ART 2.5-10x44mm M1000 | 08/10/2012 | |
Leupold | 3.5-10x40mm LR/T M2 Illum TMR Brown | 10/02/2006 | |
Mark 4 4.5-14x50mm LR/T M1 Mildot | 11/29/2012 | ||
Mark 8 3.5-25x56mm M5B2 | 04/17/2014 | ||
Mark AR Mod1 6-18x40mm | 05/06/2016 | ||
VX-3i LRP 6.5-20x50mm | 11/03/2017 | ||
Mark 6 3-18x44mm | 12/15/2017 | ||
VX-5HD 3-15x44mm CDS | 05/10/2019 | ||
Lucid | L5 6-24x50mm | 07/01/2016 | |
Millett | 4-16x50mm TRS-1 | 01/10/2007 | |
Mueller | Tactical 4-16x50mm | 02/02/2005 | |
Tactical 2 3-10x44mm | 12/15/2005 | ||
Nightforce | NXS 5.5-22x56mm | 04/16/2010 | |
ATACR 5-25x56mm | 11/27/2013 | ||
NXS 2.5-10x42mm Compact | 02/11/2015 | ||
ATACR F1 4-16x42mm | 10/28/2016 | ||
SHV 4-14x50mm F1 | 10/13/2017 | ||
NX8 2.5-20x50mm F1 | 11/3/2024 | ||
Nikon | Monarch X 2.5-10x44mm | 03/12/2010 | |
Premier Reticle | Heritage 5-25x56mm | 11/05/2009 | |
Redfield | Revolution/Tac 3-9x40mm | 07/23/2014 | |
Schmidt & Bender | PMII 4-16x50mm | 03/23/2007 | |
PMII 4-16x42mm | 09/24/2009 | ||
PMII 5-25x56mm | 04/01/2016 | ||
PMII 5-25x56mm Limited Ed. | 01/11/2019 | ||
Sightron | SII SS 4.5-15x44mm Mil-dot | 02/26/2007 | |
SIII 6-24x50mm SF mildot | 06/20/2007 | ||
SIH-Tac 3-9x40mm mildot | 11/18/2016 | ||
SIII 10x42mm | 03/03/2017 | ||
S-Tac 3-16x42mm MOA | 04/27/2018 | ||
SIG Sauer | Tango 6 3-18x44mm FFP | 01/27/2017 | |
Tango 4 4-16x44mm FFP | 04/14/2017 | ||
Steiner Optics | P4Xi 4-16x56mm | 06/08/2018 | |
Superior Lens | 2.5-15x50mm | 05/01/2015 | |
SWFA | SS 10×42 | 04/23/2009 | |
SS 3-9×42 FFP | 04/27/2011 | ||
Tract | Response 4-16x42mm .308 | 03/23/2018 | |
Trijicon | AccuPoint 5-20x50mm | 08/03/2010 | |
US Optics | SN3 3.2-17x T-Pal | 09/21/2007 | |
B-17 3.2-17x44mm GAP | 11/16/2018 | ||
SVS 1-6x24mm | 12/07/2018 | ||
TS-12x | 12/30/2021 | ||
Valdada IOR | 2.5-10x42mm Tactical | 07/21/2006 | |
10x56mm Illuminated Tactical | 06/17/2008 | ||
4-14x50mm Tactical | 01/15/2009 | ||
Vector | Templar 1-4x24mm | 03/02/2012 | |
Capricorn 4.5-14x44mm | 06/16/2014 | ||
Vortex | Viper 3.5-10x50mm | 02/11/2011 | |
Viper PST 4-16x50mm | 06/24/2011 | ||
Razor HD 5-20x50mm | 08/13/2013 | ||
Diamondback Tactical 4-12x40mm | 04/28/2017 | ||
Viper PST Gen2 5-25x50mm | 06/07/2019 | ||
Diamondback Tactical FFP 4-16x44mm | 04/21/2020 | ||
Razor HD Gen 2 4.5-27x56mm | 06/19/2020 | ||
Weaver | Grand Slam 3-10x40mm Tactical | 08/21/2010 | |
Tactical 3-15x50mm | 12/23/2011 | ||
Zeiss | Diavari V 6-24x56mm T | 01/11/2008 | |
Conquest 4.5-14x50mm | 05/04/2012 |
If you are a scope manufacturer and have a tactical scope you would like reviewed, please feel free to email us at info@snipercentral.com.